Thursday, June 29, 2023

Purdue in the Lead

 Unofficila Election Results

Purdue in the Lead



By Pete Klein   

District Attorney for Hamilton County (REP) (Vote for 1)

Marstia King Purdue - RE Chrisfopher C. Shambo - R Write-in


Arietta 1     32 63 1

Benson 1    12        18 0

Hope 1   28       28 0

Indian Lake 93 87 1

Indian Lake 16 7 1

Inlet 1        17 16 0

Lake Pleas, 111 102 1

Long Lake : 31 52 0

Long Lake ; 14 6 0

Morehousi 22 16 0

Wellsl      108 88 0

Absentees 25 20 0

Total      509 503 4


County Clerk for Hamilton County (REP) (Vote for 1)

Rachelle M. Martz - REP Carole A. Ruiz - REP Write-in

Arietta 1     57 37 0

Benson 1     10 21 0

Hope 1     29 26 0

Indian Lake 123 51 0

Indian Lake 18 3 1

Inlet 1         26 2 0

Lake Pleas.    120 96

Long Lake :     64 14 1

Long Lake :     17 1 0

Morehouse       18 20 0

Wellsl        147 41 0

Absentees:      28 15 0

Total        657 327 4

No comments:

Post a Comment